The U.V. Cabinet is made of mild steel sheet duly powder coated. It is fitted within 3 Nos. of tubes short-wave (254nm) + long-wave (365nm) + Fluorescent light. The Cabinet, with separate on / off switches for each tube light. The samples can be placed in the cabinet from the front door and viewed from the viewing window at the top of the cabinet.
MUV-40: Same as above but with short wave filter.
Ultrasonic Homogenizers are recommended for homogenization and lysis of laboratory samples that do not require traditional grinding or rotor-stator cutting techniques. The METREX Ultrasonic Homogenizers offer precision engineering in digital laboratory applications. The Probe Sonicator is suitable for disruption of bacterial, fungal, animal, or plant cells, as well as for emulsification of immiscible liquids or for acceleration of chemical reactions. It provides faster and more efficient means of mixing, blending, homogenizing, dispersing, and dissolving with ease of operation. Available in LCD or LED control unit (as ordered).
| Ultrasonic Power | 150W – 750W adjustable |
| Frequency | 20–25 KHz (auto adjustment, ±0.5 KHz) |
| Timer | 1 sec – 99 hrs, 59 min |
| Amplitude Adjustment | 40–100% adjustable |
| Display Mode | LCD / LED digital display (as ordered) |
| Temperature Control Range | -20°C to 200°C |
| Probe Material | Titanium alloy (imported), PTFE/Ceramics optional |
| Optional Probe Sizes | Ø2mm, Ø3mm, Ø6mm, Ø8mm, Ø10mm, Ø13mm, Ø20mm |
| Optional Display | 4-line LCD / LED Digital |
| Power Supply | 230V AC |
| Model | Capacity | Ultrasonic Power | Frequency | Power Supply | Probe Size |
|---|---|---|---|---|---|
| MS / 150 | 0.2 ml – 150 ml | 150 W | 20 KHz | 230 V AC | Ø2, Ø3, Ø6 mm |
| MS / 250 | 0.5 ml – 250 ml | 250 W | 20 KHz | 230 V AC | Ø3, Ø6 mm |
| MS / 500 | 10 ml – 500 ml | 500 W | 20 KHz | 230 V AC | Ø6, Ø8, Ø10 mm |
| MS / 750 | 20 ml – 750 ml | 750 W | 20 KHz | 230 V AC | Ø13, Ø17 mm |
Sonication produces high-pitch noise which can cause discomfort to users. The sound enclosure is designed to reduce noise by 20 dB or more and is made from acrylic material for clear visibility of the probe and sample. It accommodates all standard size probes, ensuring a quiet and safe laboratory environment.
The Advance Series B.O.D. Cooling Incubator is designed for precise and uniform temperature control. It features a double-walled construction with an inner chamber made of SS 304 and is equipped with an advanced LCD Touch Screen (HMI) with color display for temperature monitoring and data storage. The system can record and store temperature, date, and time data up to 10,000 records (3–4 days) in internal memory, which can be easily downloaded to a USB pen drive and viewed on a PC using Excel.
| Model | Volume (Cu.ft.) | Inner Working Space (H x W x D mm) | No. of Shelves | Temperature Range & Accuracy | Recommended Voltage Stabilizer |
|---|---|---|---|---|---|
| MBI-50 / MBI-50A | 4 Cu. Ft | 610 x 455 x 410 mm | 2 | 5°C to 60°C ± 0.5°C | 2 KVA |
| MBI-10 / MBI-10A | 10 Cu. Ft | 830 x 505 x 415 mm | 3 | 5°C to 60°C ± 0.5°C | 2 KVA |
| MBI-15 / MBI-15A | 12 Cu. Ft | 875 x 570 x 550 mm | 3 | 5°C to 60°C ± 0.5°C | 3 KVA |
| MBI-20 / MBI-20A | 15 Cu. Ft | 900 x 700 x 650 mm | 3 | 5°C to 60°C ± 0.5°C | 4 KVA |
Power Supply: 220 Volts, 50 Hz, single phase AC supply.
| Specification | Details |
|---|---|
| Construction | Double walls: Exterior GI sheet powder coated, Interior Stainless Steel 304 |
| Inner Door | Plexiglass for inspection without disturbing temperature |
| Outer Door | Double glass window with lock & key |
| Air Circulation | Positive airflow with fan, uniform temperature, perforated stainless steel adjustable trays |
| Illumination | 3 fluorescent tubes (30cm each) with cyclic timer, optional UV light |
| Shaking Motion | Orbital with variable frequency drive, gentle start/stop function |
| Temperature Range | 5°C to 60°C ±0.1–0.4°C (optional up to 80°C) |
| Speed Range | 20 to 300 RPM (optional up to 400 RPM) |
| Control System | PLC & HMI: 7” TFT Touch Screen with real-time Temp & RPM graphs, 4 programs × 10 steps, data logging, USB support, optional web interface for remote control |
| Safety | Auto visual alarm for high/low temp, RPM deviation, overshoot cut-off, MCB/Glass Fuse protection |
| Models & Capacity |
|
Ultrasonic Homogenizers are recommended for homogenization and lysis of laboratory samples that do not require traditional grinding or rotor-stator cutting techniques. Provides precision engineering with all the necessary features for ultrasonic disruption. Commonly used in biotechnology, pharmaceuticals, nanotechnology, and DNA/RNA extraction. Available in LED or LCD control unit (as ordered).
| Model | Timer Range | Temperature Adjustment | Transducer | Probe Material | Power Supply |
|---|---|---|---|---|---|
| MS | 1-90 min adjustable | Up to 99°C | Lead Zirconate Titanate (PZT) | Titanium Alloy | AC 230V, 50Hz |
Metrex Scientific ensures innovation, accuracy, and reliability with every instrument we deliver.