PID Microprocessor Control with Dual Display of Set & Actual Temp. Double Walled, inside made of Stainless Steel 304 & outer made of Mild Steel duly powder coated. Hinged insulated door fitted with heat resistant gasket. Heating Element: Sheathed tubular. Insulation: High quality mineral wool. Air Circulation: Motorised blower for uniformity of temp.
| Model | Temperature Range | Resolution | Accuracy | Construction | Power Supply |
|---|---|---|---|---|---|
| MOP-70 | Ambient +5°C to 70°C | 0.1°C | ±0.5°C | Double Walled SS 304 | 220V, 50Hz, Single Phase |
| MOP-250 | Ambient +5°C to 250°C | 0.1°C | ±1.0°C | Double Walled SS 304 | 220V, 50Hz, Single Phase |
| MOP-350 | Ambient +5°C to 350°C | 1.0°C | ±1.0°C | Double Walled SS 304 | 220V, 50Hz, Single Phase |
| Size (mm) | Size (inches) |
|---|---|
| 350 × 350 × 350 mm | 14” × 14” × 14” |
| 450 × 450 × 450 mm | 18” × 18” × 18” |
| 450 × 600 × 450 mm | 18” × 24” × 18” |
| 600 × 600 × 600 mm | 24” × 24” × 24” |
| 600 × 900 × 600 mm | 24” × 36” × 24” |
Heavy duty cast iron top for uniform heating. Fitted with PID Temperature Controller. Useful for heating up to 350°C.
| Length × Width | Rating | Max Temperature | Controller | Heating Surface |
|---|---|---|---|---|
| 25 × 30 cm | 1200 Watts | 350°C | PID Temperature Controller | Cast Iron Top |
| 25 × 40 cm | 1500 Watts | 350°C | PID Temperature Controller | Cast Iron Top |
| 30 × 45 cm | 2000 Watts | 350°C | PID Temperature Controller | Cast Iron Top |
| Specification | Details |
|---|---|
| Housing | Aluminium, non-rusting |
| Compatibility | Usable with round bottom flasks |
| Insulation | Thick knitted fiberglass netting |
| Controller | With energy controller |
| Capacity | 50 ml, 100 ml, 250 ml, 500 ml, 1 L, 2 L, 3 L, 5 L, 10 L |
Temperature is controlled by PID Digital Temperature Controller from RT+5°C to 70°C +0.5°C. Beaded Heating Elements are placed in ribs at the bottom and sides. Double walled, inside Stainless Steel 304 and outside sheet mild steel finished with attractive powder coated paint. Door has double glass viewing window, with air circulating fan. S.S. wire mesh nickel plated trays. To work on 220/230 Volts A.C.
| Inner Chamber Size (W x H x D) | Trays |
|---|---|
| 300 x 300 x 300 mm 355 x 355 x 355 mm |
2 |
| 455 x 605 x 455 mm | 2 |
| 605 x 910 x 455 mm | 3 |
| 455 x 455 x 455 mm | 2 |
| 605 x 910 x 605 mm | 3 |
24 Holes for 12 mm tubes with PID Temperature Controller and LCD Display for time & temperature. Features anodized aluminum block with timer function and overheat protection.
| Model | Temperature Range | Accuracy | Heating Power | Tube Capacity | Timer | Power Supply |
|---|---|---|---|---|---|---|
| MDB-70 | Ambient to 70°C | ±0.5°C | 125W | 24 holes (12mm tubes) | 1-99 minutes | 220V AC |
Metrex Scientific ensures innovation, accuracy, and reliability with every instrument we deliver.